Plug structure polycarbonate sheets are also a very brilliant choice.
They are more suitable for a larger area application and provide beauty and eye-catching effects.
They have controlled energy access, which means you can choose your energy consumption yourself.
They come in many designs and shapes and can also be customized according to your needs. Their applications include:
Very easy to install and a very fast process. They have a very low K-value i.e. heat transfer coefficient. They are very suitable for larger areas as compared to other polycarbonate sheets.
YiPlastics is offering the best dimensions, 1570 mm and extra-wide 40 mm thick insert panels, which are three times greater than the general insertion panels. It ensures a faster installation.
Highly weather-resistant and damage eliminating from disastrous weather conditions. It has a flatter curtain wall surface and a perfect hidden frame effect. It also saves on operating costs and energy consumption costs.
THE COMPANY PRODUCTS HAVE PASSED SGS EU BUILDING MATERIALS FIRE DETECTION AND ROSH INSPECTION
YIPLASTIC Corrugated Polycarbonate Sheet meets the V0 or V2 fire rating according to UL94. Therefore, it can be used for household products, architecture, and transportation fields.
Restriction Of Hazardous Substances
YIPLASTIC offers environmentally-friendly Corrugated polycarbonate sheets and meets RoHS standards in Europe.
√ More: more technical innovations. Our production line has made it possible to achieve the world’s unique 1570 mm extra wide 40 mm thick insert panels, three times the width of conventional insert panels of 500 mm.
√ Faster: Faster installation. With the 1570 mm extra wide insert, installation is faster and more efficient than with a 500 mm wide conventional insert. compared to the traditional 500 mm width of the plug board, the installation speed and efficiency is 2 times higher!
√ Good: Good visual effect. With 1570 mm extra wide panels, compared to 500 mm wide traditional panels, the surface of the curtain wall is more visually appealing. the surface of the curtain wall is flatter, more integrated, and the hidden frame effect is more perfect.
√ Save: Save on operating costs. 1570mm extra wide panels reduce the number of gaps between panels significantly to only the number of gaps between panels is greatly reduced, only 1/3 of that of the traditional 500mm wide panels, and the energy-saving performance is even better.
Type | Thickness(mm) | Color type | Max width (mm) | Length(mm) | Density | Light transmisson | K VALUE | Min Cold Bend Radius (mm) |
Twin-wall PC sheets | 4 | Clear Opalecent Grass green lake blue Gray Brown | 2100 mm | NO LIMITED | 0.9 | 80 | 4.1 | 700 |
6 | 1.1 | 80 | 3.5 | 1050 | ||||
8 | 1.5 | 80 | 2.9 | 1400 | ||||
10 | 1.7 | 79 | 2.8 | 1750 | ||||
Three-wall PC Sheets | 8 | 1.7 | 73 | 2.6 | 1400 | |||
10 | 1.9 | 73 | 2.4 | 1750 | ||||
12 | 2.1 | 72 | 2.4 | 2100 | ||||
16 | 2.5 | 72 | 2.2 | 2800 | ||||
Three-wall x structure PC sheet | 16 | Clear | 2.5 | 62 | 2.0 | Not recommended | ||
Opalecent | ||||||||
25 | Sliver Gray | 3.5 | 55 | 1.7 | ||||
Five-wall x structure PC sheet | 40 | Clear | 1500 | 4.7 | 45+-5 | 1.1 | ||
Diffuse milky white | 11+-5 | |||||||
Five-wall plug structure PC sheet | 40 | Milky white translucent | 1570 | 4.7 | 23+-5 |
REMARK:
Item | Unit | Technical requirements | ||
Falling hammer impact (perforation characteristics) | Maximum penetration force | N | ≥600 | |
Maximum penetration energy | ≥5 | |||
Falling hammer impact (50% impact damage energy) | ≥15 | |||
Thermal expansion coefficient | ℃-1 | ≤3.5×10-5 | ||
Weathering performance (6000h) | light transmittance reduction | ≤6.0 | ||
Yellow index change | ≤10.0 | |||
Heat transfer coefficien | d=8mm(twin-hollow) | W/(m2. K) | ≤3.3 | |
d=10mm(twin-hollow) | ≤3.0 | |||
d=10mm(three-hollow) | ≤2.8 | |||
UV transmittance ratio | ≤0.001 | |||
burning performance | grade | less than B grade |
Model | Clear | Bronze | White opal | Glass Green | lake blue | Opalecent | Brown | Sliver Gray | Gray | Diffuse milky white | Milky white translucent | Custom Color |
Twin-wall PC sheets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Three-wall PC Sheets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Three-wall x structure PC sheet | ✔ | ✔ | ✔ | ✔ | ||||||||
Five-wall plug structure PC sheet | ✔ | ✔ |
TRANSMITTANCE
MATERIAL | TRANSMITTANCE(%) |
SINGLELAYER GLASS | 92 |
11OMM TWIN -WALL HOLLOW SHEET | 77 |
Material Name | Heat transfer coefficient | Material Name | Heat transfer coefficient |
(W/m2 ·K) | (W/m2 ∙K) | ||
6mm glass | 5.8 | 6 mm single polycarbonate sheet | 4.8 |
3+3(3)Insulating glass | 4.09 | 8mm polycarbonate sheet | 2.9 |
3+3(6)Insulating glass | 3.17 | 10mm polycarbonate sheet | 2.8 |
6+6(6)Insulating glass | 3.06 | 16mm polycarbonate sheet | 2.2 |
3+3(12)Insulating glass | 2.91 | 16mm polycarbonate sheet | 2.2 |
6+6(12)Insulating glass | 2.8 | 25mm polycarbonate sheet | 1.7 |
Yes, they are resistant to any kind of weather conditions.
Yes, you can use it to make customized boxes.
Yes, we are giving three times extra width and length.
Yes, you can install it yourself. It comes with an instruction manual as well.
Yes, they have controlled energy access, which means you can choose your energy consumption yourself.
Yes, they are very easy to install and a very fast process.
YiPlastics is offering the best dimensions, 1570 mm and extra-wide 40 mm thick insert panels, which are three times greater than the general insertion panels. It ensures a faster installation.
Yes, they are more suitable for a larger area application.
Reply you within 24 hours