Scratch-resistant or Abrasion-resistant Polycarbonate sheets ensure the best and long-lasting quality at YiPlastics.
It can be used in every kind of window, glass doors and replacement of different glass walls.
It has much more strength and much less weight.
It is weather-resistant and chemical-resistant.
YIPLASTIC ANIT UV&IR Polycarbonate sheets can isolat 100% of UV damage to human body,effectively isolate temperature transmission,achieve constant temperature performance,superior impact resistance,fight against high-altitude parabolliceffective safety protection,20 years of super Long warranty,is the replacement of outdoor PC board.
Artificial accelerated aging experiments confirm the results.
Conclusion: The co-extruded UV protective layer has the strongest protective effect on the board
Artificial weathering (Xe-WOM procedure),
700 hrs = 1 year of Europe outdoor weathering
Light transmittance comparable to glass
Control light transmittance as needed
Soft and even light transmission – diffuse
Effectively limits solar heat penetration
Protects skin, cornea, and organic materials from fading
Unbreakable, used for roof and side lighting in buildings, replacing safety glass
Light transmission applications
UV-blocking layer for heritage protection
THE COMPANY PRODUCTS HAVE PASSED SGS EU BUILDING MATERIALS FIRE DETECTION AND ROSH INSPECTION
YIPLASTIC Corrugated Polycarbonate Sheet meets the V0 or V2 fire rating according to UL94. Therefore, it can be used for household products, architecture, and transportation fields.
Restriction Of Hazardous Substances
YIPLASTIC offers environmentally-friendly Corrugated polycarbonate sheets and meets RoHS standards in Europe.
It is a replacement for heavy glass products to make them scratch-proof and long-lasting.
It is resistant to thrashing and pounding as well as weather-resistant. It has brilliant visual qualities. It is unbreakable. It is chemical resistant as well as acid-resistant.
It is very easy to fabricate and clean. It is UV hazard proof and comes with a warranty of 10 years. It has high impact resistance.
Thickness | weight | Light transmittance % | Shock strength | Sound isolation | Width | Length | Color |
(mm)2 | (g/m2)2.4 | (Astm d1003)88 | j/m (Astm d256) | (db) | (mm) | ||
900 | 22 | ||||||
(mm) | |||||||
3 | 3.6 | 87 | 930 | 24 | |||
4.5 | 5.4 | 86 | 1100 | 27 | |||
6 | 7.2 | 85 | 1300 | 28 | |||
8 | 9.6 | 84 | 1400 | 30 | |||
10 | 12 | 82 | 1500 | 32 | Clear, Opal Blue, Green Bronze | ||
12 | 14.4 | 81 | 1600 | 34 | 1210 | ||
15 | 18 | 36 | 1560 | ||||
18 | 21.6 | 37 | 1810 | 3000 | |||
20 | 24 | 37 | 2100 |
PHYSICALPROPERTY TABLE | |||
PROPERTY | TEST METHOD | UNITS | VALUE |
PHYSICAL | |||
Specific Gravity | ASTM D792 | g/cm² | 1.2 |
Light Transmission | ASTM D1003 | % | 45-92 |
Water Absorption Equilibrium,24HRS | ASTM D570 | % | 0.35 |
MECHANICAL | |||
Tensile Strength | ASTM D882 | Mpa | ≥60 |
Elongation Ultimate | ASTM D882 | % | ≥90 |
THERMAL | |||
Vicat Sofrening Temperature | ASTM D1525 | ° c | 135 |
Strain Telief@135°C | ASTM D1204 | % | ≤l |
ELECTRICAL | |||
Diectric Strength(@10mils) | ASTMD 149 | KV/MM | ≥30 |
Volume Resistvity@25° C,50%RH | ASTMD 257 | Ω-cm | >1X10′ |
Surface Resistvity@25° C,50%RH | ASTMD257 | Q | >1X10′ |
FLAMMABILITY | |||
Burning behaviorUL94UL94(1.5mm) | Class | HB | |
UL94UL94(0.75mm) | Class | V-2 | |
PRODUCE MACHINE | PRODUCE MACHINE | PRODUCT WIDTH | THICKNESs |
BREYER② GERMAN BREYER IINE | POLYCARBONATESHEETS | 1350mm | 1.0-8.0mm |
Layer | Tranditional PC sheets | Yiplastic polycarbonate sheets | ||
UV Isolation Layer |
|
| ||
impact resistant layer | Due to the addition of anti-uv particles in the PClayer, the layer has impurities, thus reducing itsimpact resistance. | Pure PC layer,thus exerting theoretical maximum impactresistance. YIPLASTIC products use Germany production line,the solidroller than domestic equipment using hollow roller heat evenlymolding pressure, molecular arrangement more tidy,make sheetdensity increased,thereby enhancing product impact resistance. | ||
Nano thermalinsulation layer | No | YIPLASTIC products with German nano insulation factor high-pressureco-extrusion form the insulating layer, the maximum to preventheat passing through an infrared ray,can effectively guaranteethe indoor, shed an inferior build this product local temperature,constant temperature effect. |
Model | Clear | Bronze | White opal | Glass Green | lake blue | Opalecent | Brown | Sliver Gray | Gray | Diffuse milky white | Milky white translucent | Custom Color |
2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
4.5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
6 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
8 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
10 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
12 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
15 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
18 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
20 | ✔ | ✔ | ✔ | ✔ | ✔ |
TRANSMITTANCE
MATERIAL | TRANSMITTANCE(%) |
SINGLELAYER GLASS | 92 |
11OMM TWIN -WALL HOLLOW SHEET | 77 |
Material Name | Heat transfer coefficient | Material Name | Heat transfer coefficient |
(W/m2 ·K) | (W/m2 ∙K) | ||
6mm glass | 5.8 | 6 mm single polycarbonate sheet | 4.8 |
3+3(3)Insulating glass | 4.09 | 8mm polycarbonate sheet | 2.9 |
3+3(6)Insulating glass | 3.17 | 10mm polycarbonate sheet | 2.8 |
6+6(6)Insulating glass | 3.06 | 16mm polycarbonate sheet | 2.2 |
3+3(12)Insulating glass | 2.91 | 16mm polycarbonate sheet | 2.2 |
6+6(12)Insulating glass | 2.8 | 25mm polycarbonate sheet | 1.7 |
No, however we offer an anti-scratch coating on demand.
Yes, there is a chance of chipping and scratches without the anti-scratch protective coating.
The anti-scratch coating is applied through the process of ionization.
Yes, we can customize the shape and design of sheets on demand.
They can be used in every kind of window, glass doors and replacement of different glass walls.
It is resistant to thrashing and pounding as well as weather-resistant.
Yes, they can be used as partition drapes.
Yes, they are the terms with the same meaning.
Reply you within 24 hours